This past March, we brought 125 guests to Le Du's Wines for the Women in Wine Festival — a fully blind tasting of 55 wines from 14 countries, every single one made, led, or owned by a woman. No labels. Just real drinkers, real scores, and a room full of women pouring what they built.
No Wine Left Behind is a New York City–based wine media, events, and wine data company. We throw the blind tastings, crunch the numbers, and tell you what real wine drinkers — not critics, not buyers — actually think.
The wines people remember are almost always the wines they want to buy.
This is the best kind of pricing news. Most guests placed this wine in the $25–$35 range. The median perceived price was $30. It retails for $18.
Here's what to do with that: bring it into sales conversations, use it in marketing and social content, or — honestly — consider whether it's time to nudge the price up. A room full of New York City wine drinkers tasted this blind and thought it was worth more than the retail price. That's a real data point.
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #1 | 2021 Georg Albrecht Schneider Paterberg Riesling Kabinett | Georg Albrecht Schneider | Germany | $18 |
| #7 | 2021 Georg Albrecht Schneider Vom Kalk Riesling | Georg Albrecht Schneider | Germany | $19 |
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #1 | 2021 Georg Albrecht Schneider Paterberg Riesling Kabinett | Georg Albrecht Schneider | Germany | $18 |
| #2 | 2024 Pine Ridge Chenin Blanc-Viognier | Pine Ridge Vineyards | USA | $16 |
| #3 | 2024 OTU Estate Sauvignon Blanc | OTU Wines | New Zealand | $19 |
| #7 | 2021 Georg Albrecht Schneider Vom Kalk Riesling | Georg Albrecht Schneider | Germany | $19 |
| #8 | 2023 Maison Prosper Maufoux Macon Villages | Maison Prosper Maufoux | France | $24 |
| #12 | 2024 Zephyr Wells Chenin Blanc 'Le Pineau' | Zephyr Wells | USA | $25 |
The story told itself — and the story is good. The majority of guests landed in the $25–$35 range. The median came in at $30, against a $19 retail.
Here's what to do with that: bring it into sales conversations, use it in marketing and social content, or — honestly — consider whether it's time to nudge the price up. A room full of New York City wine drinkers tasted this blind and thought it was worth more than the retail price. That's a real data point.
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #3 | 2024 OTU Estate Sauvignon Blanc | OTU Wines | New Zealand | $19 |
| #19 | 2025 OTU Estate Limited Release Sauvignon Blanc | OTU Wines | New Zealand | $29 |
| #35 | Mai Vino Sauvignon Blanc | Mai Vino | Chile | $30 |
| #54 | 2018 Château Hostens-Picant Cuvée des Demoiselles | Chateau Hostens-Picant | France | $32 |
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #1 | 2021 Georg Albrecht Schneider Paterberg Riesling Kabinett | Georg Albrecht Schneider | Germany | $18 |
| #2 | 2024 Pine Ridge Chenin Blanc-Viognier | Pine Ridge Vineyards | USA | $16 |
| #3 | 2024 OTU Estate Sauvignon Blanc | OTU Wines | New Zealand | $19 |
| #7 | 2021 Georg Albrecht Schneider Vom Kalk Riesling | Georg Albrecht Schneider | Germany | $19 |
| #8 | 2023 Maison Prosper Maufoux Macon Villages | Maison Prosper Maufoux | France | $24 |
| #12 | 2024 Zephyr Wells Chenin Blanc 'Le Pineau' | Zephyr Wells | USA | $25 |
Guests placed this wine well above its retail — a real signal. Most guests pegged this wine between $15-25. The median was $20. It retails for $19.
Here's what to do with that: bring it into sales conversations, use it in marketing and social content, or — honestly — consider whether it's time to nudge the price up. A room full of New York City wine drinkers tasted this blind and thought it was worth more than the retail price. That's a real data point.
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #1 | 2021 Georg Albrecht Schneider Paterberg Riesling Kabinett | Georg Albrecht Schneider | Germany | $18 |
| #7 | 2021 Georg Albrecht Schneider Vom Kalk Riesling | Georg Albrecht Schneider | Germany | $19 |
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #1 | 2021 Georg Albrecht Schneider Paterberg Riesling Kabinett | Georg Albrecht Schneider | Germany | $18 |
| #2 | 2024 Pine Ridge Chenin Blanc-Viognier | Pine Ridge Vineyards | USA | $16 |
| #3 | 2024 OTU Estate Sauvignon Blanc | OTU Wines | New Zealand | $19 |
| #7 | 2021 Georg Albrecht Schneider Vom Kalk Riesling | Georg Albrecht Schneider | Germany | $19 |
| #8 | 2023 Maison Prosper Maufoux Macon Villages | Maison Prosper Maufoux | France | $24 |
| #12 | 2024 Zephyr Wells Chenin Blanc 'Le Pineau' | Zephyr Wells | USA | $25 |
Blind — no label, no context — the median perceived price came in at $25, against a $24 retail. The wine is communicating its own value. No explanation needed, no story required. It lands exactly where it should.
Use it as a proof point in sales conversations and marketing: real New York City wine drinkers, tasting completely blind, priced this wine correctly. That's not nothing — it's harder to achieve than it sounds. Lead with it.
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #8 | 2023 Maison Prosper Maufoux Macon Villages | Maison Prosper Maufoux | France | $24 |
| #21 | 2023 Grgich Hills Estate Napa Valley Chardonnay | Grgich Hills Estate | USA | $42 |
| #23 | 2023 Zuccardi Poligonos Chardonnay | Zuccardi | Argentina | $30 |
| #26 | 2024 Chamisal SLO County Chardonnay | Chamisal Vineyards | USA | $18 |
| #46 | 2024 Auburn Road Vineyards Featherbed Vineyard Chardonnay | Auburn Road Vineyards | USA | $29 |
| #55 | 2022 Silver Heights The Last Warrior White | Silver Heights | China | $29 |
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #2 | 2024 Pine Ridge Chenin Blanc-Viognier | Pine Ridge Vineyards | USA | $16 |
| #3 | 2024 OTU Estate Sauvignon Blanc | OTU Wines | New Zealand | $19 |
| #7 | 2021 Georg Albrecht Schneider Vom Kalk Riesling | Georg Albrecht Schneider | Germany | $19 |
| #8 | 2023 Maison Prosper Maufoux Macon Villages | Maison Prosper Maufoux | France | $24 |
| #12 | 2024 Zephyr Wells Chenin Blanc 'Le Pineau' | Zephyr Wells | USA | $25 |
| #14 | 2023 Working Dog Winery Traminette | Working Dog Winery | USA | $19 |
Perceived value ran ahead of retail — a clear signal. Guesses clustered in the $25–$35 range — a median of $30 against a $23 retail.
Here's what to do with that: bring it into sales conversations, use it in marketing and social content, or — honestly — consider whether it's time to nudge the price up. A room full of New York City wine drinkers tasted this blind and thought it was worth more than the retail price. That's a real data point.
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #6 | NV Vilarnau Rosé Delicat Cava Brut Reserva | Vilarnau | Spain | $18 |
| #9 | 2025 Santa Julia 'La Mantis' Pet Nat Sparkling | Bodega Santa Julia | Argentina | $23 |
| #22 | NV Maison Prosper Maufoux Cremant de Bourgogne | Maison Prosper Maufoux | France | $24 |
| #25 | NV Kind of Wild Wines Cava | Kind of Wild Wines | Spain | $26 |
| #31 | 2023 ECR Vintners Blanc de Blancs Sparkling | ECR Vintners | USA | $42 |
The label does the heavy lifting on this one — without it, guests placed it lower. Most guests placed this wine in the $15-25 range; the median perceived price was $20, against a $29 retail. When guests place a wine below retail, it's almost never about quality. It's about context. This wine hasn't had the chance to tell its story yet.
What moves younger drinkers is the why behind the bottle. The farming decisions. The land. The person who made it. Every dollar above what a guest expects blind is a dollar that needs a human story behind it — and that's the opportunity.
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #3 | 2024 OTU Estate Sauvignon Blanc | OTU Wines | New Zealand | $19 |
| #19 | 2025 OTU Estate Limited Release Sauvignon Blanc | OTU Wines | New Zealand | $29 |
| #35 | Mai Vino Sauvignon Blanc | Mai Vino | Chile | $30 |
| #54 | 2018 Château Hostens-Picant Cuvée des Demoiselles | Chateau Hostens-Picant | France | $32 |
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #14 | 2023 Working Dog Winery Traminette | Working Dog Winery | USA | $19 |
| #16 | 2025 ECR Vintners Trousseau Gris | ECR Vintners | USA | $40 |
| #19 | 2025 OTU Estate Limited Release Sauvignon Blanc | OTU Wines | New Zealand | $29 |
| #20 | 2024 Kapistoni Chinebuli | Kapistoni Winery | Georgia | $28 |
| #21 | 2023 Grgich Hills Estate Napa Valley Chardonnay | Grgich Hills Estate | USA | $42 |
| #23 | 2023 Zuccardi Poligonos Chardonnay | Zuccardi | Argentina | $30 |
Guests placed this wine below its retail — worth unpacking. Tasting blind, the majority placed it in the $15-25 band — median of $20 versus a $24 retail. When guests place a wine below retail, it's almost never about quality. It's about context. This wine hasn't had the chance to tell its story yet.
What moves younger drinkers is the why behind the bottle. The farming decisions. The land. The person who made it. Every dollar above what a guest expects blind is a dollar that needs a human story behind it — and that's the opportunity.
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #6 | NV Vilarnau Rosé Delicat Cava Brut Reserva | Vilarnau | Spain | $18 |
| #9 | 2025 Santa Julia 'La Mantis' Pet Nat Sparkling | Bodega Santa Julia | Argentina | $23 |
| #22 | NV Maison Prosper Maufoux Cremant de Bourgogne | Maison Prosper Maufoux | France | $24 |
| #25 | NV Kind of Wild Wines Cava | Kind of Wild Wines | Spain | $26 |
| #31 | 2023 ECR Vintners Blanc de Blancs Sparkling | ECR Vintners | USA | $42 |
Without the story behind the bottle, the perceived value dropped. Blind pricing guesses clustered in the $15-25 range; the median came in at $20, while the actual retail is $30. When guests place a wine below retail, it's almost never about quality. It's about context. This wine hasn't had the chance to tell its story yet.
What moves younger drinkers is the why behind the bottle. The farming decisions. The land. The person who made it. Every dollar above what a guest expects blind is a dollar that needs a human story behind it — and that's the opportunity.
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #8 | 2023 Maison Prosper Maufoux Macon Villages | Maison Prosper Maufoux | France | $24 |
| #21 | 2023 Grgich Hills Estate Napa Valley Chardonnay | Grgich Hills Estate | USA | $42 |
| #23 | 2023 Zuccardi Poligonos Chardonnay | Zuccardi | Argentina | $30 |
| #26 | 2024 Chamisal SLO County Chardonnay | Chamisal Vineyards | USA | $18 |
| #46 | 2024 Auburn Road Vineyards Featherbed Vineyard Chardonnay | Auburn Road Vineyards | USA | $29 |
| #55 | 2022 Silver Heights The Last Warrior White | Silver Heights | China | $29 |
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #16 | 2025 ECR Vintners Trousseau Gris | ECR Vintners | USA | $40 |
| #19 | 2025 OTU Estate Limited Release Sauvignon Blanc | OTU Wines | New Zealand | $29 |
| #20 | 2024 Kapistoni Chinebuli | Kapistoni Winery | Georgia | $28 |
| #21 | 2023 Grgich Hills Estate Napa Valley Chardonnay | Grgich Hills Estate | USA | $42 |
| #23 | 2023 Zuccardi Poligonos Chardonnay | Zuccardi | Argentina | $30 |
| #26 | 2024 Chamisal SLO County Chardonnay | Chamisal Vineyards | USA | $18 |
Guests valued this wine lower than its retail — a signal worth decoding. Guests landed in the $15-25 range, with a median perceived price of $20 — well below the $26 retail. When guests place a wine below retail, it's almost never about quality. It's about context. This wine hasn't had the chance to tell its story yet.
What moves younger drinkers is the why behind the bottle. The farming decisions. The land. The person who made it. Every dollar above what a guest expects blind is a dollar that needs a human story behind it — and that's the opportunity.
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #6 | NV Vilarnau Rosé Delicat Cava Brut Reserva | Vilarnau | Spain | $18 |
| #9 | 2025 Santa Julia 'La Mantis' Pet Nat Sparkling | Bodega Santa Julia | Argentina | $23 |
| #22 | NV Maison Prosper Maufoux Cremant de Bourgogne | Maison Prosper Maufoux | France | $24 |
| #25 | NV Kind of Wild Wines Cava | Kind of Wild Wines | Spain | $26 |
| #31 | 2023 ECR Vintners Blanc de Blancs Sparkling | ECR Vintners | USA | $42 |
This wine punches above its price. Most pricing guesses landed between $25–$35. The median came in at $30. It retails for $23.
Here's what to do with that: bring it into sales conversations, use it in marketing and social content, or — honestly — consider whether it's time to nudge the price up. A room full of New York City wine drinkers tasted this blind and thought it was worth more than the retail price. That's a real data point.
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #28 | 2025 Santa Julia Chimango Rosé | Bodega Santa Julia | Argentina | $23 |
| #37 | 2024 Shofang Hu Muscat Hamburg Rosé | Shofang Hu | China | $30 |
| #40 | Mai Vino Rosé | Mai Vino | Spain | $30 |
| #51 | 2024 Auburn Road Vineyards Dry Rosé | Auburn Road Vineyards | USA | $25 |
The perceived value came in under retail — context matters. Without the label, pricing guesses fell into the $15-25 range; median of $20 against a $26 shelf price. When guests place a wine below retail, it's almost never about quality. It's about context. This wine hasn't had the chance to tell its story yet.
What moves younger drinkers is the why behind the bottle. The farming decisions. The land. The person who made it. Every dollar above what a guest expects blind is a dollar that needs a human story behind it — and that's the opportunity.
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #30 | 2021 Abel Mendoza 5V | Abel Mendoza | Spain | $61 |
| #33 | 2024 Catena 'White Clay' Luján de Cuyo White Blend | Catena Zapata | Argentina | $23 |
| #35 | Mai Vino Sauvignon Blanc | Mai Vino | Chile | $30 |
| #36 | 2024 Kind of Wild Wines Gruner Veltliner | Kind of Wild Wines | Austria | $26 |
| #39 | 2023 Backsberg Gravel Road Chenin Blanc | Backsberg Family Wines | South Africa | $18 |
| #42 | 2023 Zuccardi Poligonos Sémillon | Zuccardi | Argentina | $28 |
The retail price and the perceived price diverged. The median perceived price came in at $20 — the $15-25 range — below the $28 retail. When guests place a wine below retail, it's almost never about quality. It's about context. This wine hasn't had the chance to tell its story yet.
What moves younger drinkers is the why behind the bottle. The farming decisions. The land. The person who made it. Every dollar above what a guest expects blind is a dollar that needs a human story behind it — and that's the opportunity.
| # | Wine | Winery | Country | Price |
|---|---|---|---|---|
| #39 | 2023 Backsberg Gravel Road Chenin Blanc | Backsberg Family Wines | South Africa | $18 |
| #42 | 2023 Zuccardi Poligonos Sémillon | Zuccardi | Argentina | $28 |
| #44 | 2021 Domaine Elodie Roy Bourgogne Aligoté Vielles Vignes | Domaine Elodie Roy | France | $34 |
| #45 | 2023 Momento Grenache Blanc Western Cape | Momento by Marelise Niemann | South Africa | $32 |
| #46 | 2024 Auburn Road Vineyards Featherbed Vineyard Chardonnay | Auburn Road Vineyards | USA | $29 |
| #47 | 2022 Kapistoni Goruli Mtsvane | Kapistoni Winery | Georgia | $27 |
- Festival rank + percentile
- Flavor profile + descriptors
- Headline metrics
- Pricing intelligence
- Audience segmentation
- Price-comfort breakdown
- Full competitor analysis
- NYC placement recommendations
- Pitch-ready talking points
No Wine Left Behind is a New York City–based wine media, events, and wine data company on a mission to make wine culture more accessible, more inclusive, and a lot more fun. We throw the blind tastings, crunch the numbers, and tell you what real wine drinkers — not critics, not buyers — actually think. Reach us at hello@knowwineleftbehind.com.